Anwuli, Daniel
FIDE title | IM |
FIDE ID | 8504580 |
Born | 1997 |
Sex | Male |
Federation | NGR |
Games for download | 167 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2325 | 2288 | 2278 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anwuli Daniel in official chess games
Wins | Draws | Losses |
79 | 27 | 61 |
Rating Progress Chart of Daniel Anwuli
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2325 | 2288 | 2278 |
2024-07 | 2325 | 2288 | 2278 |
2024-01 | 2325 | 2288 | 2278 |
2023-01 | 2321 | 2288 | 2278 |
2023-07 | 2321 | 2288 | 2278 |
2022-01 | 2289 | 2288 | 2278 |
2022-07 | 2296 | 2288 | 2278 |
2021-07 | 2330 | 2288 | 2278 |
2021-01 | 2330 | 2288 | 2278 |
2020-07 | 2330 | 2288 | 2278 |
2020-01 | 2304 | 2288 | 2209 |
2019-07 | 2295 | 2282 | 2209 |
Online chess players who have the name Daniel Anwuli in profile
You can do a more thorough search using the "Anwuli Daniel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Daniel_Anwuli | daniel anwuli | I am the future of Nigerian chess! | Nigeria | Port Harcourt | ♘ |
Daniel_Anwuli | daniel anwuli | I am the future of Nigerian chess! | Nigeria | Xyz | ♘ |
Danhy | Daniel Anwuli | Nigeria | Lagos | ♟ | |
AnwuliDaniel | anwuli daniel | Nigeria | lagos | ♟ | |
ItalianBishopC4 | Anwuli Daniel | Nigeria | ♟ | ||
danhyfysher | anwuli daniel | Nigeria | lagos | ♟ | |
danhyfyscher | anwuli daniel | Nigeria | lagos | ♟ | |
NigeriaBishop | anwuli daniel | Nigeria | lagos | ♟ | |
danhySAC | anwuli daniel | Nigeria | lagos | ♟ | |
danielanwuli | anwuli daniel | Nigeria | lagos | ♟ |
Analyzing the loss of accuracy of Anwuli Daniel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Daniel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.95 | 1.94 | -1.97 | -2.01 |
2021 | 1.23 | -1.41 | -0.13 | 1.08 |
2019 | 0.29 | 0.28 | 0.58 | 1.78 |
2018 | -0.50 | -0.33 | -0.34 | -3.63 |
2017 | 0.37 | 0.78 | -0.93 | -0.95 |
2016 | 0.26 | -0.01 | 0.02 | 0.16 |
2015 | 0.60 | 2.79 | -0.21 | -2.46 |
2014 | 0.29 | 0.60 | 0.05 | -0.02 |
Last official chess games of Anwuli Daniel
Оur database contains 167 Daniel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-07-12 | Lagos South West op | 0-1 | Adamu, Adeshola - Anwuli, Daniel | English: Symmetrical, 2.g3 (A37) | 1.c4 c5 2.g3 Nc6 3.Nc3 g6 4.Bg2 Bg7 5.Nf3 d6 6.a3 e6 7.e4 Nge7 8.O-O O-O 9.Rb1 b6 10.b4 Bb7 |
2023-07-12 | Lagos South West op | 1-0 | Anwuli, Daniel - Edunwale, Olalekan Taofeek | English: Anglo-Indian, 2.g3 (E72) | 1.c4 Nf6 2.g3 c6 3.Bg2 g6 4.Nc3 Bg7 5.e4 e5 6.Nge2 d6 7.O-O O-O 8.d4 Be6 9.d5 cxd5 10.cxd5 Bg4 |
2021-11-14 | NGR-ch | 1/2-1/2 | Anwuli, Daniel - Oragwu, Chukwunonso | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e4 (A36) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e4 d6 6.Nge2 c5 7.O-O Nc6 8.d3 Ne8 9.Be3 Nc7 10.d4 cxd4 |
2021-11-13 | NGR-ch | 1/2-1/2 | Anwuli, Daniel - Okeke, Isaac Chukwudalu | English: KID, 2.g3 (A20) | 1.c4 e5 2.g3 h5 3.Nc3 Nc6 4.Nf3 Bc5 5.a3 d6 6.e3 Bg4 7.h3 Bxf3 8.Qxf3 Nf6 9.b4 Bb6 10.Bb2 Qe7 |
2021-11-13 | NGR-ch | 1/2-1/2 | Kigigha, Bomo Lovet - Anwuli, Daniel | Reti Opening: 1...c5 (A35) | 1.Nf3 c5 2.c4 Nc6 3.Nc3 g6 4.d4 cxd4 5.Nxd4 Bg7 6.e3 Nf6 7.Be2 O-O 8.O-O Nxd4 9.Qxd4 d6 10.Qh4 Be6 |
2021-11-11 | NGR-ch | 0-1 | Anwuli, Daniel - Abdulraheem, Abdulrahman Akintoy | Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 c6 (A11) | 1.Nf3 d5 2.g3 Nf6 3.Bg2 c6 4.O-O Bf5 5.c4 e6 6.cxd5 exd5 7.b3 Be7 8.Bb2 O-O 9.d3 Nbd7 10.Nbd2 h6 |
2021-11-11 | NGR-ch | 1/2-1/2 | Osunfuyi, Abimbola - Anwuli, Daniel | Reti Opening: 1...c5 (A35) | 1.Nf3 c5 2.c4 Nc6 3.Nc3 g6 4.e3 Nf6 5.d4 cxd4 6.exd4 d5 7.cxd5 Nxd5 8.Qb3 Nxc3 9.Bc4 Nd5 10.Bxd5 e6 |
Lagos South West op, Lagos, 2023-07-12
1.c4 c5 2.g3 Nc6 3.Nc3 g6 4.Bg2 Bg7 5.Nf3 d6 6.a3 e6 7.e4 Nge7 8.O-O O-O 9.Rb1 b6 10.b4 Bb7 11.Ne2 Qd7 12.b5 Ne5 13.Qc2 Nxf3+ 14.Bxf3 f5 15.Bb2 e5 16.d3 f4 17.Nc3 Rf7 18.Qe2 h5 19.g4 g5 20.Kh1 Bc8 21.Rg1 h4 22.h3 Bb7 23.Rgc1 Ng6 24.Kh2 Nf8 25.Nd5 Ne6 26.a4 Bxd5 27.cxd5 Nc7 28.Rc3 a6 29.Rb3 axb5 30.axb5 Rff8 31.Bc3 Ra4 32.Qc2 Rfa8 33.Bd2 R8a7 34.Bd1 Ra2 35.R3b2 R2a3 36.f3 Qe8 37.Rb3 Rxb3 38.Qxb3 Qa8 39.Qc4 Ra2 40.Qc1 Qa5 41.Bc2 Qa3 42.Qxa3 Rxa3 43.Rb2 Nxb5 44.Rxb5 Ra2 45.Bb1 Rxd2+ 46.Kg1 Bf6 47.Rxb6 Kf7 48.Rb8 Ke7 49.Rb7+ Kd8 50.Rb5 Kc8 51.Kf1 Bd8 52.Ke1 Rh2 53.Kf1 Rxh3 54.Kg2 Rg3+ 55.Kf2 h3 0-1
1.c4 c5 2.g3 Nc6 3.Nc3 g6 4.Bg2 Bg7 5.Nf3 d6 6.a3 e6 7.e4 Nge7 8.O-O O-O 9.Rb1 b6 10.b4 Bb7 11.Ne2 Qd7 12.b5 Ne5 13.Qc2 Nxf3+ 14.Bxf3 f5 15.Bb2 e5 16.d3 f4 17.Nc3 Rf7 18.Qe2 h5 19.g4 g5 20.Kh1 Bc8 21.Rg1 h4 22.h3 Bb7 23.Rgc1 Ng6 24.Kh2 Nf8 25.Nd5 Ne6 26.a4 Bxd5 27.cxd5 Nc7 28.Rc3 a6 29.Rb3 axb5 30.axb5 Rff8 31.Bc3 Ra4 32.Qc2 Rfa8 33.Bd2 R8a7 34.Bd1 Ra2 35.R3b2 R2a3 36.f3 Qe8 37.Rb3 Rxb3 38.Qxb3 Qa8 39.Qc4 Ra2 40.Qc1 Qa5 41.Bc2 Qa3 42.Qxa3 Rxa3 43.Rb2 Nxb5 44.Rxb5 Ra2 45.Bb1 Rxd2+ 46.Kg1 Bf6 47.Rxb6 Kf7 48.Rb8 Ke7 49.Rb7+ Kd8 50.Rb5 Kc8 51.Kf1 Bd8 52.Ke1 Rh2 53.Kf1 Rxh3 54.Kg2 Rg3+ 55.Kf2 h3 0-1
Download all the chess games of Daniel for free
Last Tournaments of Anwuli Daniel
Tournaments | Positions | Date |
---|---|---|
Lagos South West op | 2 | 2023-07-12 |
NGR-ch | 9 | 2021-11-09 |
FIDE World Cup | 2 | 2019-09-12 |
Accra zt 4.4 | 11 | 2019-04-21 |
Africa-ch | 5 | 2019-07-11 |
2019 African Chess Individual Championship | 5 | 2019-07-11 |
2019 FIDE Zone 4.4 Individual Open Championships | 2 | 2019-04-21 |
Olympiad-43 | 7 | 2018-09-26 |
Africa-ch U20 | 12 | 2017-12-23 |
Monrovia zt 4.4 | 8 | 2017-04-23 |
Boksburg Inter Region-ch | 7 | 2016-12-23 |
Statistics of the most played openings by Daniel with white
Below are the most frequently played openings of Daniel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.g3 e6 3.Bg2) | 6 | 2 | 2 | 2 |
A15 (English: Anglo-Indian, 2.g3) | 4 | 1 | 1 | 2 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 3 | 3 | 0 | 0 |
C42 (Russian Game: Nimzowitsch Attack) | 2 | 1 | 0 | 1 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 2 | 1 | 1 | 0 |
B32 (Sicilian: Open, 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6) | 2 | 0 | 2 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 d5) | 2 | 1 | 0 | 1 |
A15 (English: Anglo-Indian, 2.g3 e6) | 2 | 0 | 2 | 0 |
A10 (English: 1...d6) | 2 | 1 | 1 | 0 |
A20 (English: KID, 2.g3 Nc6) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Daniel with black
Below are the most frequently played openings of Daniel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 1 | 1 |
A45 (Trompowsky: 2...Ne4 3.Bf4 c5 4.f3) | 3 | 1 | 2 | 0 |
A04 (Reti Opening: 1...c5) | 2 | 0 | 0 | 2 |
D83 (Grünfeld: Grünfeld Gambit, Capablanca Variation) | 2 | 1 | 1 | 0 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 2 | 0 | 1 | 1 |
D70 (Neo-Grünfeld: Alekhine's, 7.Be3 O-O) | 2 | 1 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 2 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6 7.O-O) | 2 | 0 | 0 | 2 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.g3 Nf6) | 2 | 0 | 0 | 2 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 2 | 1 | 1 | 0 |